Quality Of Super Kernel Basmati Brown Rice | |
| Milling Grade | Color Sortexed |
| Broken | Max 2.0 % |
| Other Varieties | Max 5.0 % |
| Damaged, Shriveled & Yellow | Max 1.5 % |
| Chalky Grains | 3.0 % |
| Foreign Grains | Max 0.2 % |
| Paddy Grains | Max 0.2 % |
| Under Milled & Red Striped | Max 2.0 % |
| Moisture Content | Max 13.0 % |
| Average Grain Length | Max 7.40 mm |
| Foreign Matter | Max 0.1 % |
Shelf Life: 3 years when it opened from its original sealed packing.
Packing: 1Kg – 50Kgs Cotton/Jute/PP Bags



